Obbligazione Credit Suisse 7% ( US22548QS554 ) in USD
| Emittente | Credit Suisse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Svizzera
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US22548QS554 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 7% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 29/01/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | / | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 22548QS55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 29/01/2027 ( In 151 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Credit Suisse è stata una grande banca svizzera, fallita nel marzo 2023 e acquisita da UBS. The Obbligazione issued by Credit Suisse ( Switzerland ) , in USD, with the ISIN code US22548QS554, pays a coupon of 7% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 29/01/2027 |
||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
English
Français
Svizzera