Bond Credit Suisse 7% ( US22548QS554 ) in USD
| Issuer | Credit Suisse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Switzerland
|
||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US22548QS554 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 7% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 29/01/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | / | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 22548QS55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 29/01/2027 ( In 151 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Credit Suisse was a global investment bank and financial services company headquartered in Zurich, Switzerland, that was acquired by UBS in March 2023 following a significant financial crisis. The Bond issued by Credit Suisse ( Switzerland ) , in USD, with the ISIN code US22548QS554, pays a coupon of 7% per year. The coupons are paid 2 times per year and the Bond maturity is 29/01/2027 |
||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
Switzerland