Liste d'obligations internationales ( Toutes )
| Société émettrice | Code ISIN | Devise | Coupon | Montant minimal | Maturité | Prix sur le marché | |
| Alstom Bonds | FR00140190G7 | EUR | 5.25% | 100 000 EUR | Perpétuelle | 100 | |
| BNP Paribas SA | USF1067PAL07 | USD | 7.125% | 200 000 USD | Perpétuelle | ||
| OMV Group | XS3401027118 | EUR | 4.375% | 100 000 EUR | Perpétuelle | 100 | |
| JPMorgan Chase | US48128AAJ25 | USD | 6.5% | 1 000 USD | Perpétuelle | ||
| Synthomer PLC | XS2805249641 | EUR | 7.375% | 100 000 EUR | 01/05/2029 | ||
| MAN GLG Euro CLO V | XS2313672334 | EUR | 1.68% | 250 000 EUR | 15/12/2031 | 100 | |
| Sammons Financial | USU79630AB28 | USD | 4.45% | 2 000 USD | 12/05/2027 | ||
| Sammons Financial | USU79630AA45 | USD | 7% | 1 000 USD | 14/10/2043 | ||
| The National Collegiate Student Loan Trust 2005-1 | US63543PBM77 | USD | 5.909% | 25/03/2035 | 100 | ||
| Dorman Products | US258278AA80 | USD | 6.25% | 2 000 USD | 15/06/2034 | ||
| Carnaval Corp | US143658BX94 | USD | 6.125% | 2 000 USD | 14/02/2033 | ||
| Brazilia | US105756CK49 | USD | 6.125% | 200 000 USD | 21/01/2032 | ||
| Allegiant Travel Company | US01748XAE22 | USD | 7.125% | 2 000 USD | 01/07/2031 | ||
| Valeo | FR0014018J35 | EUR | 4.875% | 100 000 EUR | 02/02/2033 | ||
| Cirsa Financial International S.r.l. | XS3436174372 | EUR | 4.625% | 100 000 EUR | 19/07/2032 | ||
| Honda Motor Co. Ltd | XS3416873738 | EUR | 3.501% | 100 000 EUR | 06/07/2029 | ||
| Canadian Imperial Bank | XS3406773666 | EUR | 3.75% | 100 000 EUR | 03/08/2034 | 100 | |
| Kennedy & Wilson Inc. | US489399AS44 | USD | 7.25% | 2 000 USD | 31/05/2033 | ||
| Sammons Financial | US79588TAG58 | USD | 5.95% | 2 000 USD | 14/06/2036 | ||
| Sammons Financial | US79588TAD28 | USD | 3.35% | 2 000 USD | 15/04/2031 | ||
| Loxam Groupe | XS3439957682 | EUR | 4.625% | 100 000 EUR | 21/07/2031 | 100 | |
| Atradius Credito y Caucion S.A. de Seguros y Reaseguros | XS2798125907 | EUR | 5% | 100 000 EUR | 16/04/2034 | ||
| BW Bank Capital Funding Trust I |
USU122162030 |
USD | 3.079% | 00/00/0000 | Echue | ||
| Commerzbank Fixed Income | DE0001734994 | EUR | 0% | 100 EUR | 31/12/2030 | 100 | |
| Generali S.p.A |
XS2911633274 |
NOK | 4.1562% | 02/01/2035 | |||
| Holding d'Infrastructures des Métiers de l'Environnement S.A.S | XS2918553855 | EUR | 4.875% | 100 000 EUR | 23/10/2029 | ||
| SIG Global plc | XS2919902820 | EUR | 9.75% | 100 000 EUR | 30/10/2029 | ||
| DSV Financial B.V. | XS2932834604 | EUR | 3.25% | 100 000 EUR | 05/11/2030 | ||
| AmphenolX | XS3316225831 | EUR | 3.875% | 100 000 EUR | 12/05/2034 | 100 | |
| BPER Banca SpA | IT0005710469 | EUR | 6.2% | 200 000 EUR | Perpétuelle | ||
| Dekabank Bond | FR0129447126 | EUR | 0.45% | 19/06/2028 | |||
| HOMANN HOLZWERKSTOFFE Bonds | NO0013536169 | EUR | 7.5% | 1 000 EUR | 02/06/2032 | 100 | |
| Hyundai Capital Americas | XS3319132513 | EUR | 3.7% | 100 000 EUR | 25/06/2032 | 100 | |
| CoreWeeve | XS3333139288 | EUR | 8.5% | 100 000 EUR | 15/07/2032 | 100 | |
| Viatris Inc | XS3325429580 | EUR | 4.25% | 100 000 EUR | 16/06/2033 | ||
| Abertis Infra | XS3399007288 | EUR | 3.625% | 100 000 EUR | 08/03/2032 | 100 | |
| Seagate Technologies Holdings | US81180LBA26 | USD | 9.625% | 2 000 USD | 01/12/2032 | ||
| MEIF Arena Holdings SA | XS3408822370 | EUR | 4.5% | 100 000 EUR | 30/06/2031 | 100 | |
| Sable Holdings Inc | USU75065AE92 | USD | 5.9% | 2 000 USD | 25/09/2028 | ||
| SES SA | XS2899636935 | EUR | 6% | 100 000 EUR | 11/09/2054 | ||
| Neptune BidCo US Group | US640695AA01 | USD | 9.29% | 2 000 USD | 15/04/2029 | ||
| Deutsch Bank AG | DE000A460QS4 | EUR | 6.75% | 200 000 EUR | Perpétuelle | ||
| Hanwha Q CELLS | XS3385477222 | USD | 4.375% | 200 000 USD | 20/05/2029 | 100 | |
| Discovery Global Holdings Inc | XS3393994507 | EUR | 4.693% | 100 000 EUR | 16/05/2033 | 100 | |
| Morgan Stanleigh | US61748UBB70 | USD | 5.605% | 1 000 USD | 17/07/2037 | ||
| JPMorgan Chase | US48128BAT89 | USD | 5.803% | 2 000 USD | 23/07/2041 | ||
| Noble Finance Holdings LLC | US65505PAC14 | USD | 6.25% | 2 000 USD | 14/06/2034 | ||
| Ginnie Mae 2019-31 | US36179M5K23 | USD | 2.5% | 28/02/2043 | 100 | ||
| SHARE Stora Enso Oyj | FI0009005961 | EUR | 4.3% | 22/05/2028 | 100 | ||
| SHARE Amcor PLC | AU000000AMC4 | AUD | 4.3% | 22/05/2028 | 100 | ||
| SHARE Hydro One Ltd | CA4488112083 | CAD | 4.3% | 22/05/2028 | 100 | ||
| SHARE Atlas Copco AB | SE0017486889 | SEK | 4.3% | 22/05/2028 | 100 | ||
| SHARE R1 RCM Inc | US77634L1052 | USD | 4.3% | 22/05/2028 | 100 | ||
| SHARE ANDRITZ AG | AT0000730007 | EUR | 4.3% | 22/05/2028 | 100 | ||
| SHARE Lyft Inc | US55087P1049 | USD | 4.3% | 22/05/2028 | 100 | ||
| SHARE Investor AB | SE0015811963 | SEK | 4.3% | 22/05/2028 | 100 | ||
| SHARE Julius Baer Group Ltd | CH0102484968 | CHF | 4.3% | 22/05/2028 | 100 | ||
| SHARE China Shenhua Energy Co Ltd | CNE1000002R0 | HKD | 4.3% | 22/05/2028 | 100 | ||
| SHARE Moncler SpA | IT0004965148 | EUR | 4.3% | 22/05/2028 | 100 | ||
| SHARE Kinsale Capital Group Inc | US49714P1084 | USD | 4.3% | 22/05/2028 | 100 | ||
| SHARE Ares Management Corp | US03990B1017 | USD | 4.3% | 22/05/2028 | 100 | ||
| SHARE Telefonaktiebolaget LM Ericsson | SE0000108656 | SEK | 4.3% | 22/05/2028 | 100 | ||
| SHARE NOV Inc | US62955J1034 | USD | 4.3% | 22/05/2028 | 100 | ||
| SHARE SK Telecom Co Ltd | US78440P3064 | USD | 4.3% | 22/05/2028 | 100 | ||
| SHARE Lululemon Athletica Inc | US5500211090 | USD | 4.3% | 2 000 USD | 22/05/2028 | 130.21 | |
| SHARE Commerzbank AG | DE000CBK1001 | EUR | 4.3% | 22/05/2028 | 35.94 | ||
| SHARE Americold Realty Trust Inc | US03064D1081 | USD | 4.3% | 2 000 USD | 22/05/2028 | 11.99 | |
| SHARE Hyatt Hotels Corp | US4485791028 | USD | 4.3% | 2 000 USD | 22/05/2028 | 190.63 | |
| SHARE Patterson-UTI Energy Inc | US7034811015 | USD | 4.3% | 2 000 USD | 22/05/2028 | 10.9 | |
| SHARE Siemens Energy AG | DE000ENER6Y0 | EUR | 4.3% | 22/05/2028 | 182.56 | ||
| SHARE Peugeot Invest SA | FR0000064784 | EUR | 4.3% | 22/05/2028 | 57.7 | ||
| SHARE Travel + Leisure Co | US8941641024 | USD | 4.3% | 2 000 USD | 22/05/2028 | 76.1 | |
| SHARE ServiceNow Inc | US81762P1021 | USD | 4.3% | 2 000 USD | 22/05/2028 | 101.83 | |
| SHARE Credit Suisse High Yield Credit Fund | US22544F1295 | USD | 4.3% | 2 000 USD | 22/05/2028 | 0.004 | |
| SHARE Axon Enterprise Inc | US05464C1018 | USD | 4.3% | 2 000 USD | 22/05/2028 | 380.6 | |
| SHARE HSBC Holdings PLC | GB0005405286 | GBP | 4.3% | 22/05/2028 | 0.13594 | ||
| SHARE Neuberger High Yield Strategies Fund Inc | US64128C1302 | USD | 4.3% | 2 000 USD | 22/05/2028 | 0.0211 | |
| SHARE ANSYS Inc | US03662Q1058 | USD | 4.3% | 2 000 USD | 22/05/2028 | 374.3 | |
| SHARE Nebius Group NV | NL0009805522 | USD | 4.3% | 2 000 USD | 22/05/2028 | 255.04 | |
| SHARE Unity Software Inc | US91332U1016 | USD | 4.3% | 2 000 USD | 22/05/2028 | 46.35 | |
| Jeffries Financial Corp | XS3435704575 | USD | 4.3% | 2 000 USD | 14/07/2033 | 100 | |
| Rabbobank | XS3322440945 | USD | 4.3% | 2 000 USD | 22/05/2028 | 100 | |
| 1.61 Inc | XS2639023436 | JPY | 5% | 21/10/2024 | Echue | ||
| Newhaven II CLO Designated Activity Co | XS1767790477 | EUR | 7.744% | 15/02/2032 | Echue | ||
| Madison Park Euro Funding VI B.V | XS1234952684 | EUR | 2.59% | 14/07/2029 | 100 | ||
| Principal Residential Investment Mortgages 1 S.A | XS0736639112 | EUR | 2.628% | 27/11/2040 | 100 | ||
| Regent''s Park CDO B.V. | XS0268111126 | EUR | 3.229% | 25/01/2023 | Echue | ||
| Sterlingmax I MBS Limited |
XS0177868576 |
GBP | 3.502% | Perpétuelle | 100 | ||
| SHARE Endava PLC | US29260V1052 | USD | 4.3% | 2 000 USD | 22/05/2028 | 3.16 | |
| SHARE Xylem Inc-NY | US98419M1009 | USD | 4.3% | 2 000 USD | 22/05/2028 | 119.68 | |
| One Point Four | XS1827041564 | JPY | 7% | 17/09/2026 | Echue | ||
| SHARE US Foods Holding Corp | US9120081099 | USD | 4.3% | 2 000 USD | 22/05/2028 | 110.15 | |
| SHARE Veeva Systems Inc | US9224751084 | USD | 4.3% | 2 000 USD | 22/05/2028 | 243.75 | |
| SHARE Vistra Corp | US92840M1027 | USD | 4.3% | 2 000 USD | 22/05/2028 | 148.13 | |
| SHARE Full Truck Alliance Co Ltd | US35969L1089 | USD | 4.3% | 2 000 USD | 22/05/2028 | 8.87 | |
| SHARE Amundi CAC 40 Daily | FR0010592014 | EUR | 4.3% | 22/05/2028 | 48.74 | ||
| SHARE Sonova Holding AG | CH0012549785 | CHF | 4.3% | 22/05/2028 | 177.8 | ||
| SHARE Xiaomi Corp | KYG9830T1067 | HKD | 4.3% | 22/05/2028 | 52.05 | ||
| SHARE Palantir Technologies Inc | US69608A1088 | USD | 4.3% | 2 000 USD | 22/05/2028 | 159.16 | |