Liste d'obligations internationales ( Toutes )

EmetteurPays
Coupon minCoupon maxTranche minimale <= Devise
Prix minPrix maxEcheance minEcheance max
Exclure échuesExclure en défaut



Société émettrice Code ISIN Devise Coupon Montant minimal Maturité Prix sur le marché
Energia Inc. US629377CY66 USD 5.75% 2 000 USD 14/07/2029 100
LGI Housing Inc. US50187TAK25 USD 7% 2 000 USD 14/11/2032 100
Kleopatra Finco S.à r.l XS3285541788 EUR 4.026%   29/01/2031 100
Athenahealth Group Inc US60337JAA43 USD 6.5% 2 000 USD 14/02/2030 97.697
Abertis Infra XS2937255193 EUR 4.875%   Perpétuelle 100.54
Stellanta XS3307414816 EUR 6.875%   Perpétuelle 95.26
Carlsberg Bryggerier A/S XS3317637059 EUR 4.37%   Perpétuelle 100.11
Northman Cruises Ltd US92676XAG25 USD 9.125%   14/07/2031 104.77
W. R. Grayce Holdings LLC US92943GAH48 USD 7%   31/07/2033 97.5
Scotia & Southern Energy XS3310370955 EUR 4.75%   Perpétuelle 99.69
Unibail-Rodamco-Westfield Bond FR0014012J64 EUR 4.75% 100 000 EUR Perpétuelle 99.78
Roquette Frères FR001400U3Q9 EUR 5.494% 100 000 EUR Perpétuelle 101.11
Seche Environnement Bonds FR00140136B1 EUR 5.87% 100 000 EUR Perpétuelle 99.49
Iberdrola Energía XS2748213290 EUR 4.871%   Perpétuelle 102.43
Bank Pekao XS3438593926 EUR 4.276%   13/07/2037 100.03
Intrum Financing XS3438544630 EUR 7%   15/07/2031 100.09
PKO BP XS3404490883 EUR 4.09%   24/06/2036 99.44
Julius Baer Group XS3397091573 EUR 3.875%   16/06/2031
Hanwha Q CELLS Americas Corp XS3385477578 USD 4.375%   20/05/2029
PIF Saudi Arabia XS3376340447 USD 4.875%   14/05/2029
GM Financial Co. Inc. XS3369011625 EUR 4%   11/05/2032 100.04
HSBC Global plc XS3367697797 EUR 4.086%   12/05/2036 99.82
Serbian Bonds XS3363425466 EUR 4.875%   06/05/2038 98.53
Athora Holding XS3338302139 EUR 5.375%   16/12/2037 100.18
Generale Mills XS3328596179 EUR 4.75%   16/07/2056 98.99
Swiss Re Subordinated XS3326547992 EUR 4.399%   22/04/2037 99.86
Oak-Eagle AcquireCo Corp XS3323687023 EUR 6.25%   01/07/2033 104.43
Maple Parent Holding Corp XS3320665444 EUR 4.728%   26/03/2035 101.07
Maple Parent Holding Corp XS3320665014 EUR 4.224%   25/03/2032 100.15
Sumitomo Mitsui Banking Corporation (China) XS3320639282 EUR 3.536%   02/04/2030 100.07
Sumitomo Mitsui Financial Group XS3320639100 EUR 3.961%   02/04/2034 100.37
Lottomatica Group S.p.A. XS3318840223 EUR 4.625%   30/04/2032 100.05
Akelius Living XS3310459931 EUR 3.95%   25/03/2031
Romannia XS3307981491 USD 5.75%   04/07/2036 95.29
Amazone.com XS3305169172 EUR 3.35%   16/03/2032 98.22
T-Mobile US XS3298843924 EUR 3.625%   19/02/2035 97.25
W.P. Cary XS3297733613 EUR 3.25%   02/10/2031 96.72
PKO BP XS3296830444 EUR 3.75%   06/05/2030 100.17
ITALMATCH CHEMICALS XS3282797383 EUR 6.25%   04/02/2031
Sagacis XS3277768605 EUR 3.375%   26/01/2031
Ukrainia Obligations XS3261834314 USD 4%   31/01/2032
Lineage Europe Finco XS3260287894 EUR 4.125%   25/11/2031
Eutelsat Connect XS3224536121 EUR 5.75%   15/03/2031 101.61
Nigeria State Bonds XS3218072919 USD 8.6308%   13/01/2036 108.99
Ardagroup XS3215484075 EUR 4.5%   30/11/2030
AEGIS LUX XS3213252540 EUR 5.625%   29/10/2031 101.32
Gestamp Automocions XS3193932699 EUR 4.375%   15/10/2030 100.81
Silgan Global XS3176108747 EUR 4.25%   15/02/2031 99.44
Toyfin Australia XS3114269155 EUR 2.676%   16/01/2029 98.55
Softbank Corporation XS3109834898 EUR 5.25%   10/10/2029 99.36
IAB XS3035911760 EUR 4%   25/03/2036
Nordenbygg XS2962827585 EUR 0.75%   13/11/2028
Nordenbygg XS2962827312 EUR 2.25%   11/07/2027
Holdings Booking XS2945618465 EUR 3.25%   21/11/2032 96.63
SIG Global plc XS2919902820 EUR 9.75%   31/10/2029 79.48
Dynamo NewCo II GmbH XS2910524524 EUR 6.25%   14/10/2031 100
Bank Pekao XS2906339747 EUR 4%   24/09/2030 100.98
IHO Verwaltung (Schaeffler) XS2905386962 EUR 6.75%   15/11/2029 104.02
SES S.A. XS2899636935 EUR 6%   12/09/2054 97.75
Regal European Holdings XS2872799734 EUR 4.5%   15/01/2030 102.28
Constellum XS2870878456 EUR 5.375%   15/08/2032 103.28
Flora Food Management XS2848926239 EUR 6.875%   02/07/2029 96.51
New York Life Global Finance XS2837841423 EUR 3.625%   07/06/2034
Owens-Brockway Glass Container XS2825597656 EUR 5.25%   01/06/2029 100.13
ATRADIUS CREDITO XS2798125907 EUR 5%   17/04/2034 104.58
Toyfin Australia XS2785465787 EUR 3.386%   18/03/2030 99.51
BPER Bancaria XS2781410712 EUR 5.505%   13/03/2034 103.14
Ineos Group XS2762276967 EUR 6.375%   15/04/2029 96.52
Mundys XS2750308483 EUR 4.75%   24/01/2029 101.92
Piraeus Financial XS2747093321 EUR 7.25%   17/04/2034 107.47
Rexell XS2655993033 EUR 5.25%   15/09/2030 102.83
O-I Glass XS2624554320 EUR 6.25%   15/05/2028 100.99
DANA Corporation XS2623489627 EUR 8.5%   15/07/2031 104.36
Motion Finco 2 XS2623257503 EUR 7.375%   15/06/2030 81.55
Hanwha Life Insurance Group USY306AXAD26 USD 3.379%   04/02/2032 99.21
Dominican Republic Treasury USP3579ECU93 USD 6.6%   01/06/2036
Kingstone Properties USG5265VAA10 USD 6.75%   15/12/2036 99.59
Westjet Airlines US96043UAA88 USD 8%   13/02/2031
Grace Holdings Inc. US92943GAE17 USD 7.375%   28/02/2031
VistaJet Group US92841HAA05 USD 9.5%   31/05/2028
Vistara Operations LLC US92840VBC54 USD 5.55%   29/04/2036
Vistara Operations Ltd US92840VAR33 USD 6.875%   14/04/2032
Vistara Operations Ltd US92840VAP76 USD 7.75%   15/10/2031 100.63
Northman Cruises Ltd US92676XAF42 USD 7%   14/02/2029
Vidéotron Ltée US92660FAT12 USD 5.7%   15/01/2035
VertiGroup US92535UAB08 USD 4.125%   14/11/2028
Venture Global Calcasieu-Pass US92328MAC73 USD 3.875%   01/11/2033
Venture Global Calcasieu Pass LLC US92328MAB90 USD 4.125%   14/08/2031
Valvoline US92047WAG69 USD 3.625%   14/06/2031
VFH Parent US91824YAA64 USD 7.5%   14/06/2031
United American States US912797UT22 USD 0%   11/08/2026 99.96
United Air US90932LAH06 USD 4.625%   15/04/2029 98.43
USI Inc US90346KAB52 USD 7.5%   14/01/2032
Transocean International US893830BX61 USD 8.75%   14/02/2030
TransMontaigne Partners US89377AAA34 USD 8.5%   15/06/2030
TransDygm US893647BR70 USD 6.75%   14/08/2028
Team Health Holdings Inc US87817AAB35 USD 13.5%   29/06/2028
Tallgrass Energy LP US87470LAL53 USD 7.375%   14/02/2029
Sunoco Partners US86765KAC36 USD 7.25%   30/04/2032