Bond Dominion Energy 6.3% ( US25746UAZ21 ) in USD
| Issuer | Dominion Energy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US25746UAZ21 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 6.3% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 30/09/2066 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 500 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 25746UAZ2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 30/09/2026 ( In 35 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Dominion Energy is a Fortune 500 energy company serving approximately 7 million customers in 16 states, primarily focusing on natural gas and electric power generation, transmission, and distribution. The Bond issued by Dominion Energy ( United States ) , in USD, with the ISIN code US25746UAZ21, pays a coupon of 6.3% per year. The coupons are paid 2 times per year and the Bond maturity is 30/09/2066 |
||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States