Obbligazione Wells Fargo 0.056% ( US94974BEN64 ) in USD
| Emittente | Wells Fargo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Stati Uniti
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US94974BEN64 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 0.056% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 20/12/2047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | 40 885 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 94974BEN6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | A1 ( Upper medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 20/12/2026 ( In 116 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Wells Fargo è una delle maggiori istituzioni finanziarie statunitensi, operante nel settore bancario, finanziario e di gestione patrimoniale. The Obbligazione issued by Wells Fargo ( United States ) , in USD, with the ISIN code US94974BEN64, pays a coupon of 0.056% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 20/12/2047 The Obbligazione issued by Wells Fargo ( United States ) , in USD, with the ISIN code US94974BEN64, was rated A1 ( Upper medium grade - Investment-grade ) by Moody's credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Français
Stati Uniti