Bond Wells Fargo 0.056% ( US94974BEN64 ) in USD
| Issuer | Wells Fargo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US94974BEN64 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 0.056% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 20/12/2047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 40 885 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 94974BEN6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | A1 ( Upper medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 20/12/2026 ( In 116 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Wells Fargo is a multinational financial services company offering banking, investments, mortgage, and consumer and commercial finance services across numerous countries. The Bond issued by Wells Fargo ( United States ) , in USD, with the ISIN code US94974BEN64, pays a coupon of 0.056% per year. The coupons are paid 2 times per year and the Bond maturity is 20/12/2047 The Bond issued by Wells Fargo ( United States ) , in USD, with the ISIN code US94974BEN64, was rated A1 ( Upper medium grade - Investment-grade ) by Moody's credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States