Obbligazione Pemex 9.5% ( US71654QAM42 ) in USD
| Emittente | Pemex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Messico
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US71654QAM42 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 9.5% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 15/09/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | 476 200 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 71654QAM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | BBB ( Lower medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | Ba3 ( Non-investment grade speculative ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 15/09/2026 ( In 19 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
PEMEX è una compagnia petrolifera statale messicana, tra le più grandi al mondo. The Obbligazione issued by Pemex ( Mexico ) , in USD, with the ISIN code US71654QAM42, pays a coupon of 9.5% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 15/09/2027 The Obbligazione issued by Pemex ( Mexico ) , in USD, with the ISIN code US71654QAM42, was rated Ba3 ( Non-investment grade speculative ) by Moody's credit rating agency. The Obbligazione issued by Pemex ( Mexico ) , in USD, with the ISIN code US71654QAM42, was rated BBB ( Lower medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Français
Messico