Bond Pemex 9.5% ( US71654QAM42 ) in USD
| Issuer | Pemex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Mexico
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US71654QAM42 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 9.5% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 15/09/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 476 200 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 71654QAM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | BBB ( Lower medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | Ba3 ( Non-investment grade speculative ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 15/09/2026 ( In 19 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Petróleos Mexicanos (Pemex) is a Mexican state-owned petroleum company. The Bond issued by Pemex ( Mexico ) , in USD, with the ISIN code US71654QAM42, pays a coupon of 9.5% per year. The coupons are paid 2 times per year and the Bond maturity is 15/09/2027 The Bond issued by Pemex ( Mexico ) , in USD, with the ISIN code US71654QAM42, was rated Ba3 ( Non-investment grade speculative ) by Moody's credit rating agency. The Bond issued by Pemex ( Mexico ) , in USD, with the ISIN code US71654QAM42, was rated BBB ( Lower medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
Mexico