Bond IBRD-Global 0.8% ( XS2125055876 ) in EUR
| Issuer | IBRD-Global | ||
| Market price | 100 % ⇌ | ||
| Country |  United States | ||
| ISIN code |  XS2125055876 ( in EUR ) | ||
| Interest rate | 0.8% per year ( payment 1 time a year) | ||
| Maturity | 25/02/2050 - Bond has expired | ||
| 
 | |||
| Minimal amount | 100 000 EUR | ||
| Total amount | 35 000 000 EUR | ||
| Detailed description | The International Bank for Reconstruction and Development (IBRD) is an international financial institution that offers loans and advice to middle-income and creditworthy low-income countries for development projects. The Bond issued by IBRD-Global ( United States ) , in EUR, with the ISIN code XS2125055876, pays a coupon of 0.8% per year. The coupons are paid 1 time per year and the Bond maturity is 25/02/2050 | ||
 Français
 Français Italiano
 Italiano