Bond Navient 6% ( US78490FLW76 ) in USD
| Issuer | Navient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US78490FLW76 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 6% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 15/06/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 10 841 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 78490FLW7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | B+ ( Highly speculative ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | Ba3 ( Non-investment grade speculative ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 15/12/2026 ( In 113 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Navient is a U.S.-based company that provides student loan management and servicing, primarily for federal student loans, and offers related financial services. Navient's US$10,841,000 6% bond (CUSIP: 78490FLW7, ISIN: US78490FLW76), maturing June 15, 2029, currently trades at 100% of par value with a minimum purchase amount of $1,000, paying semi-annual coupons, and rated B+ by S&P and Ba3 by Moody's. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States