Bond Navient 5.5% ( US78490FLE78 ) in USD
| Issuer | Navient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US78490FLE78 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 5.5% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 15/06/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 1 544 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 78490FLE7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | B+ ( Highly speculative ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | Ba3 ( Non-investment grade speculative ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 15/12/2026 ( In 113 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Navient is a U.S.-based company that provides student loan management and servicing, primarily for federal student loans, and offers related financial services. The Bond issued by Navient ( United States ) , in USD, with the ISIN code US78490FLE78, pays a coupon of 5.5% per year. The coupons are paid 2 times per year and the Bond maturity is 15/06/2029 The Bond issued by Navient ( United States ) , in USD, with the ISIN code US78490FLE78, was rated Ba3 ( Non-investment grade speculative ) by Moody's credit rating agency. The Bond issued by Navient ( United States ) , in USD, with the ISIN code US78490FLE78, was rated B+ ( Highly speculative ) by Standard & Poor's ( S&P ) credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States