Bond Northern States Power 3.6% ( US665772CP21 ) in USD
| Issuer | Northern States Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US665772CP21 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3.6% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 14/05/2046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 350 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 665772CP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | A ( Upper medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | Aa3 ( High grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 15/11/2026 ( In 80 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Northern States Power Company (NSP), later Xcel Energy, was a major electric and natural gas utility serving Minnesota, North Dakota, South Dakota, and Wisconsin. Northern States Power issued a USD 350,000,000 bond (CUSIP: 665772CP2, ISIN: US665772CP21) maturing on May 14, 2046, with a 3.6% coupon rate, paying semi-annually, currently trading at 100% of par value, rated A by S&P and Aa3 by Moody's, and having a minimum purchase size of 1,000. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States