Bond Landwirtschaftliche Rentenbank 0.5% ( US515110BX12 ) in USD
| Issuer | Landwirtschaftliche Rentenbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | 100.00 % ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US515110BX12 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 0.5% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 27/05/2025 - Bond has expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 2 000 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 515110BX1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
The Landwirtschaftliche Rentenbank (Rentenbank) is a German public-law institution providing financing and risk management services to the agricultural sector and related industries. The Bond issued by Landwirtschaftliche Rentenbank ( Germany ) , in USD, with the ISIN code US515110BX12, pays a coupon of 0.5% per year. The coupons are paid 2 times per year and the Bond maturity is 27/05/2025 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
Germany