Bond Chile 3.24% ( US168863CF36 ) in USD
| Issuer | Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Chile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US168863CF36 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3.24% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 02/05/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Prospectus brochure of the bond Chile US168863CF36 en USD 3.24%, maturity 02/05/2028 |
The Bond issued by Chile ( Chile ) , in USD, with the ISIN code US168863CF36, pays a coupon of 3.24% per year.
The coupons are paid 2 times per year and the Bond maturity is 02/05/2028
| Date | Clean price |
|---|---|
| 03/30/2026 | 97.83% |
| 01/16/2026 | 98.29% |
| 11/14/2025 | 97.97% |
| 09/19/2025 | 98.30% |
| 07/28/2025 | 97.36% |
| 05/30/2025 | 96.56% |
| 03/12/2025 | 95.84% |
| 01/17/2025 | 94.75% |
| 11/22/2024 | 95.10% |
| 10/04/2024 | 96.62% |
| 08/17/2024 | 95.76% |
| 08/07/2024 | 100.00% |
| 07/25/2024 | 94.47% |
| 01/16/2024 | 94.62% |
| 08/15/2023 | 90.25% |
| 07/22/2023 | 90.25% |
| 06/28/2023 | 90.25% |
| 06/04/2023 | 90.25% |
| 05/11/2023 | 90.25% |
| 04/17/2023 | 90.25% |
| 03/24/2023 | 90.25% |
| 02/28/2023 | 90.25% |
| 02/05/2023 | 90.25% |
| 01/13/2023 | 90.25% |
| 12/21/2022 | 90.25% |
| 11/28/2022 | 90.25% |
| 11/05/2022 | 90.25% |
| 10/17/2022 | 89.38% |
| 09/29/2022 | 90.38% |
| 09/12/2022 | 95.50% |
| 08/27/2022 | 94.18% |
| 08/26/2022 | 94.18% |
| 08/10/2022 | 96.38% |
| 07/26/2022 | 95.75% |
| 07/11/2022 | 94.50% |
| 06/26/2022 | 94.21% |
| 06/11/2022 | 95.27% |
| 05/28/2022 | 97.25% |
| 05/12/2022 | 95.75% |
| 04/27/2022 | 96.75% |
| 04/12/2022 | 97.31% |
| 03/27/2022 | 99.65% |
| 03/12/2022 | 100.86% |
| 02/26/2022 | 101.13% |
| 02/07/2022 | 102.50% |
| 01/23/2022 | 103.50% |
| 01/03/2022 | 105.75% |
| 12/17/2021 | 105.30% |
| 11/30/2021 | 105.14% |
| 11/15/2021 | 105.70% |
| 11/01/2021 | 105.17% |
| 10/19/2021 | 104.00% |
| 10/05/2021 | 104.41% |
| 09/19/2021 | 107.56% |
| 09/01/2021 | 107.95% |
| 08/20/2021 | 108.68% |
| 08/08/2021 | 108.60% |
| 07/27/2021 | 108.42% |
| 07/15/2021 | 108.65% |
| 07/02/2021 | 108.68% |
| 06/18/2021 | 108.26% |
| 06/02/2021 | 108.40% |
| 05/15/2021 | 108.06% |
| 04/26/2021 | 108.55% |
| 04/06/2021 | 108.33% |
| 03/20/2021 | 107.92% |
| 03/04/2021 | 109.36% |
| 02/16/2021 | 111.73% |
| 02/02/2021 | 112.46% |
| 01/21/2021 | 111.89% |
| 01/09/2021 | 112.72% |
| 12/30/2020 | 113.15% |
| 12/15/2020 | 112.12% |
| 12/02/2020 | 112.05% |
| 11/18/2020 | 112.29% |
| 11/03/2020 | 111.18% |
| 10/26/2020 | 111.44% |
| 10/19/2020 | 113.08% |
| 10/11/2020 | 112.33% |
| 10/03/2020 | 111.10% |
| 09/25/2020 | 110.63% |
| 09/17/2020 | 112.19% |
| 09/09/2020 | 111.83% |
| 09/01/2020 | 111.41% |
| 08/24/2020 | 112.35% |
| 08/17/2020 | 111.82% |
| 08/09/2020 | 113.76% |
| 08/01/2020 | 112.09% |
Français
Italiano
Chile