Bond Chile 3.875% ( US168863AV04 ) in USD
| Issuer | Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | 100 % ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Chile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US168863AV04 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3.875% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 08/04/2020 - Bond has expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Prospectus brochure of the bond Chile US168863AV04 in USD 3.875%, expired |
The Bond issued by Chile ( Chile ) , in USD, with the ISIN code US168863AV04, pays a coupon of 3.875% per year.
The coupons are paid 2 times per year and the Bond maturity is 08/04/2020
| Date | Clean price |
|---|---|
| 08/07/2024 | 100.00% |
| 07/25/2024 | 100.08% |
| 03/19/2023 | 100.08% |
| 07/31/2020 | 100.06% |
| 07/23/2020 | 100.13% |
| 07/16/2020 | 100.17% |
| 07/09/2020 | 100.31% |
| 07/02/2020 | 100.29% |
| 06/24/2020 | 100.34% |
| 06/16/2020 | 100.36% |
| 06/10/2020 | 100.37% |
| 06/06/2020 | 100.36% |
| 06/02/2020 | 100.39% |
| 05/29/2020 | 100.44% |
| 05/25/2020 | 100.46% |
| 05/21/2020 | 100.48% |
| 05/18/2020 | 100.50% |
| 05/15/2020 | 100.47% |
| 05/11/2020 | 100.59% |
| 05/08/2020 | 100.51% |
| 05/04/2020 | 100.62% |
| 04/30/2020 | 100.79% |
| 04/27/2020 | 100.63% |
| 04/24/2020 | 100.61% |
| 04/21/2020 | 100.66% |
| 04/18/2020 | 100.69% |
| 04/15/2020 | 100.80% |
| 04/11/2020 | 100.77% |
| 04/08/2020 | 100.14% |
| 04/04/2020 | 100.54% |
| 04/01/2020 | 96.17% |
| 03/28/2020 | 96.95% |
| 03/25/2020 | 96.39% |
| 03/21/2020 | 93.23% |
| 03/18/2020 | 92.72% |
| 03/14/2020 | 97.39% |
| 03/11/2020 | 99.64% |
| 03/07/2020 | 98.50% |
| 03/04/2020 | 100.60% |
| 03/01/2020 | 99.68% |
| 02/27/2020 | 100.80% |
| 02/23/2020 | 100.85% |
| 02/20/2020 | 100.84% |
| 02/17/2020 | 100.85% |
| 02/14/2020 | 100.83% |
| 02/11/2020 | 100.88% |
| 02/08/2020 | 100.88% |
| 02/05/2020 | 100.90% |
| 02/02/2020 | 100.93% |
| 01/30/2020 | 100.97% |
| 01/27/2020 | 100.94% |
| 01/24/2020 | 99.96% |
| 01/21/2020 | 100.95% |
| 01/18/2020 | 100.95% |
| 01/15/2020 | 100.97% |
| 01/12/2020 | 100.97% |
| 01/09/2020 | 100.99% |
| 01/06/2020 | 100.99% |
| 01/03/2020 | 101.01% |
| 12/31/2019 | 101.03% |
| 12/28/2019 | 101.04% |
| 12/24/2019 | 101.06% |
| 12/21/2019 | 101.08% |
| 12/19/2019 | 101.06% |
| 12/16/2019 | 101.04% |
| 12/12/2019 | 101.02% |
| 12/04/2019 | 101.03% |
Français
Italiano
Chile