Bond ScotiaBank 0% ( US06417R8319 ) in USD
| Issuer | ScotiaBank | ||
| Market price | 100 % ⇌ | ||
| Country |  Canada | ||
| ISIN code |  US06417R8319 ( in USD ) | ||
| Interest rate | 0% | ||
| Maturity | 28/04/2022 - Bond has expired | ||
| 
 | |||
| Minimal amount | 1 000 USD | ||
| Total amount | 4 114 000 USD | ||
| Cusip | 06417R831 | ||
| Standard & Poor's ( S&P ) rating | N/A | ||
| Moody's rating | N/A | ||
| Detailed description | The Bank of Nova Scotia, also known as Scotiabank, is a multinational banking and financial services corporation headquartered in Toronto, Canada, with a significant international presence focusing on the Americas and select Asian markets. The Bond issued by ScotiaBank ( Canada ) , in USD, with the ISIN code US06417R8319, pays a coupon of 0% per year. The coupons are paid 2 times per year and the Bond maturity is 28/04/2022 | ||
 Français
 Français Italiano
 Italiano