Bond BNY Mellon Corp 2.6% ( US06406HDD89 ) in USD
| Issuer | BNY Mellon Corp | 
| Market price | 100 % ▲ | 
| Country |  United States | 
| ISIN code |  US06406HDD89 ( in USD ) | 
| Interest rate | 2.6% per year ( payment 2 times a year) | 
| Maturity | 16/08/2020 - Bond has expired | 
| Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible | |
| Minimal amount | 1 000 USD | 
| Total amount | 1 100 000 000 USD | 
| Cusip | 06406HDD8 | 
| Standard & Poor's ( S&P ) rating | NR | 
| Moody's rating | N/A | 
| Detailed description | Bank of New York Mellon Corporation (BNY Mellon) is a global investment management corporation providing investment management, investment services, and custody services to institutional and high-net-worth clients. The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406HDD89, pays a coupon of 2.6% per year. The coupons are paid 2 times per year and the Bond maturity is 16/08/2020 The Bond issued by BNY Mellon Corp ( United States ) , in USD, with the ISIN code US06406HDD89, was rated NR by Standard & Poor's ( S&P ) credit rating agency. | 
 Français
 Français Italiano
 Italiano