Obbligazione Wells Fargo 3.25% ( US94986RMB41 ) in USD
| Emittente | Wells Fargo | ||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||
| Paese | Stati Uniti
|
||||||||||||||||||||||||||||||||||
| Codice isin |
US94986RMB41 ( in USD )
|
||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 3.25% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||
| Scadenza | 15/11/2027 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||
| Importo totale | / | ||||||||||||||||||||||||||||||||||
| Cusip | 94986RMB4 | ||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||
| Coupon successivo | 15/11/2026 ( In 81 giorni ) | ||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Wells Fargo è una delle maggiori istituzioni finanziarie statunitensi, operante nel settore bancario, finanziario e di gestione patrimoniale. The Obbligazione issued by Wells Fargo ( United States ) , in USD, with the ISIN code US94986RMB41, pays a coupon of 3.25% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 15/11/2027 |
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
English
Français
Stati Uniti