Obbligazione Verizon Communications 2.6% ( US92346MGB19 ) in USD
| Emittente | Verizon Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Stati Uniti
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US92346MGB19 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 2.6% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 15/12/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | 323 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 92346MGB1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 15/12/2026 ( In 109 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Verizon Communications è una delle maggiori aziende di telecomunicazioni statunitensi, offrendo servizi di telefonia mobile, fissa, internet e televisione. The Obbligazione issued by Verizon Communications ( United States ) , in USD, with the ISIN code US92346MGB19, pays a coupon of 2.6% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 15/12/2029 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Français
Stati Uniti