Obbligazione Royal Bank of Canada 3% ( US78008SVX16 ) in USD
| Emittente | Royal Bank of Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Canada
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US78008SVX16 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 3% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 28/03/2033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | 5 500 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 78008SVX1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | AA- ( High grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 28/09/2026 ( In 40 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
La Royal Bank of Canada (RBC) è una delle più grandi banche del Canada, con attività a livello globale nei settori della gestione patrimoniale, dei servizi finanziari e dell'investimento. The Obbligazione issued by Royal Bank of Canada ( Canada ) , in USD, with the ISIN code US78008SVX16, pays a coupon of 3% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 28/03/2033 The Obbligazione issued by Royal Bank of Canada ( Canada ) , in USD, with the ISIN code US78008SVX16, was rated AA- ( High grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Français
Canada