Obbligazione Nordea Bank Abp 6.125% ( US65557CAN39 ) in USD
| Emittente | Nordea Bank Abp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Finlandia
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US65557CAN39 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 6.125% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | perpetue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 200 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | 500 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 65557CAN3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | BBB ( Lower medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 07/10/2026 ( In 40 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Nordea Bank Abp è una banca nordeuropea con sede in Finlandia, operante in Danimarca, Finlandia, Norvegia e Svezia, offrendo servizi bancari al dettaglio e all'ingrosso. The Obbligazione issued by Nordea Bank Abp ( Finland ) , in USD, with the ISIN code US65557CAN39, pays a coupon of 6.125% per year. The coupons are paid 2 times per year and the Obbligazione maturity is perpetue The Obbligazione issued by Nordea Bank Abp ( Finland ) , in USD, with the ISIN code US65557CAN39, was rated BBB ( Lower medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Français
Finlandia