Obbligazione Morgan Stanley 8.72% ( US61766YCZ25 ) in USD
| Emittente | Morgan Stanley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Stati Uniti
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US61766YCZ25 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 8.72% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 29/05/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | 1 500 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 61766YCZ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 29/11/2026 ( In 102 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Morgan Stanley č una societā globale di servizi finanziari che offre servizi di investimento bancario, gestione patrimoniale e trading a clienti istituzionali e privati. The Obbligazione issued by Morgan Stanley ( United States ) , in USD, with the ISIN code US61766YCZ25, pays a coupon of 8.72% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 29/05/2028 The Obbligazione issued by Morgan Stanley ( United States ) , in USD, with the ISIN code US61766YCZ25, was rated NR by Moody's credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Franįais
Stati Uniti