Obbligazione Morgan Stanley 7.2% ( US61761JLS68 ) in USD
| Emittente | Morgan Stanley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Stati Uniti
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US61761JLS68 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 7.2% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 03/10/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | 9 928 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 61761JLS6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 03/10/2026 ( In 45 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Morgan Stanley č una societā globale di servizi finanziari che offre servizi di investimento bancario, gestione patrimoniale e trading a clienti istituzionali e privati. The Obbligazione issued by Morgan Stanley ( United States ) , in USD, with the ISIN code US61761JLS68, pays a coupon of 7.2% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 03/10/2028 The Obbligazione issued by Morgan Stanley ( United States ) , in USD, with the ISIN code US61761JLS68, was rated NR by Moody's credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Franįais
Stati Uniti