Obbligazione Morgan Stanley 3.5% ( US61760QJU94 ) in USD
| Emittente | Morgan Stanley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Stati Uniti
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US61760QJU94 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 3.5% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 24/03/2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 61760QJU9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 24/09/2026 ( In 36 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Morgan Stanley č una societā globale di servizi finanziari che offre servizi di investimento bancario, gestione patrimoniale e trading a clienti istituzionali e privati. The Obbligazione issued by Morgan Stanley ( United States ) , in USD, with the ISIN code US61760QJU94, pays a coupon of 3.5% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 24/03/2032 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Franįais
Stati Uniti