Obbligazione JP Morgan 3% ( US48127DQB72 ) in USD
| Emittente | JP Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Stati Uniti
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US48127DQB72 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 3% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 19/02/2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 48127DQB7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 19/08/2026 ( Oggi ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
JPMorgan Chase & Co. è una delle più grandi istituzioni finanziarie al mondo, operante nel settore bancario d'investimento, gestione patrimoniale e servizi finanziari. The Obbligazione issued by JP Morgan ( United States ) , in USD, with the ISIN code US48127DQB72, pays a coupon of 3% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 19/02/2030 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
English
Français
Stati Uniti