Obbligazione IBN 1.25% ( US459200HK05 ) in USD
| Emittente | IBN | 
| Prezzo di mercato | 100 USD ⇌ | 
| Paese |  Stati Uniti | 
| Codice isin |  US459200HK05 ( in USD ) | 
| Tasso d'interesse | 1.25% per anno ( pagato 2 volte l'anno) | 
| Scadenza | 08/02/2018 - Obbligazione è scaduto | 
| La brochure del prospetto in formato PDF non è al momento disponibile Lo forniremo il prima possibile | |
| Importo minimo | 100 000 USD | 
| Importo totale | 1 000 000 000 USD | 
| Cusip | 459200HK0 | 
| Standard & Poor's ( S&P ) rating | N/A | 
| Moody's rating | N/A | 
| Descrizione dettagliata | IBM è una multinazionale americana che opera nel settore dell'informatica, offrendo servizi e soluzioni in ambito hardware, software, cloud computing e intelligenza artificiale. The Obbligazione issued by IBN ( United States ) , in USD, with the ISIN code US459200HK05, pays a coupon of 1.25% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 08/02/2018 | 
 English
 English Français
 Français