Obbligazione Goldman Sachs 4% ( US38147QLG90 ) in USD
| Emittente | Goldman Sachs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Stati Uniti
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US38147QLG90 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 4% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 31/10/2034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 38147QLG9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 01/11/2026 ( In 66 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Goldman Sachs è una banca d'investimento multinazionale americana che offre servizi di investimento bancario, gestione patrimoniale e trading a clienti istituzionali e privati. The Obbligazione issued by Goldman Sachs ( United States ) , in USD, with the ISIN code US38147QLG90, pays a coupon of 4% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 31/10/2034 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Français
Stati Uniti