Obbligazione Freddie Mac 3.6% ( US3134G3AF71 ) in USD
| Emittente | Freddie Mac | ||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||
| Paese | Stati Uniti
|
||||||||||||||||||||||||||||||||||
| Codice isin |
US3134G3AF71 ( in USD )
|
||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 3.6% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||
| Scadenza | 07/12/2026 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||
| Importo totale | 50 000 000 USD | ||||||||||||||||||||||||||||||||||
| Cusip | 3134G3AF7 | ||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||
| Coupon successivo | 07/12/2026 ( In 105 giorni ) | ||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Freddie Mac č una societā pubblica statunitense che acquista e garantisce mutui ipotecari residenziali, contribuendo alla stabilitā del mercato immobiliare. The Obbligazione issued by Freddie Mac ( United States ) , in USD, with the ISIN code US3134G3AF71, pays a coupon of 3.6% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 07/12/2026 |
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
English
Franįais
Stati Uniti