Obbligazione Freddie Mac 5% ( US3133F2ZF51 ) in USD
| Emittente | Freddie Mac | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Stati Uniti
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US3133F2ZF51 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 5% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 15/04/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | 12 951 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 3133F2ZF5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 15/10/2026 ( In 52 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Freddie Mac č una societā pubblica statunitense che acquista e garantisce mutui ipotecari residenziali, contribuendo alla stabilitā del mercato immobiliare. The Obbligazione issued by Freddie Mac ( United States ) , in USD, with the ISIN code US3133F2ZF51, pays a coupon of 5% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 15/04/2028 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Franįais
Stati Uniti