Obbligazione Barclays PLC 10% ( US06744CP969 ) in USD
| Emittente | Barclays PLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Regno Unito
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US06744CP969 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 10% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 13/12/2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | 1 224 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 06744CP96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 13/12/2026 ( In 111 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Barclays PLC è una banca multinazionale britannica che offre una vasta gamma di servizi finanziari a clienti privati, aziende e istituzioni in tutto il mondo. The Obbligazione issued by Barclays PLC ( United Kingdom ) , in USD, with the ISIN code US06744CP969, pays a coupon of 10% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 13/12/2027 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Français