Obbligazione Barclays PLC 0.296% ( US06741UBL70 ) in USD
| Emittente | Barclays PLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Regno Unito
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US06741UBL70 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 0.296% per anno ( pagato 2 volte l'anno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 30/04/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 06741UBL7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupon successivo | 30/10/2026 ( In 67 giorni ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
Barclays PLC è una banca multinazionale britannica che offre una vasta gamma di servizi finanziari a clienti privati, aziende e istituzioni in tutto il mondo. The Obbligazione issued by Barclays PLC ( United Kingdom ) , in USD, with the ISIN code US06741UBL70, pays a coupon of 0.296% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 30/04/2029 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Français