Obbligazione Bank of Montreal 0% ( US06367WVU43 ) in USD
| Emittente | Bank of Montreal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prezzo di mercato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paese | Canada
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Codice isin |
US06367WVU43 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasso d'interesse | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scadenza | 28/02/2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo minimo | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importo totale | 11 114 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 06367WVU4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descrizione dettagliata |
La Bank of Montreal (BMO) è una delle più grandi banche del Canada, con operazioni a livello globale nei settori bancari al dettaglio, commerciali e di investimento. The Obbligazione issued by Bank of Montreal ( Canada ) , in USD, with the ISIN code US06367WVU43, pays a coupon of 0% per year. The coupons are paid 2 times per year and the Obbligazione maturity is 28/02/2030 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English
Français
Canada