Bond Chile 1.75% ( XS1346652891 ) in EUR
| Issuer | Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | 100 % ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Chile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
XS1346652891 ( in EUR )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 1.75% per year ( payment 1 time a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 01/20/2026 - Bond has expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Prospectus brochure of the bond Chile XS1346652891 in EUR 1.75%, expired |
The Bond issued by Chile ( Chile ) , in EUR, with the ISIN code XS1346652891, pays a coupon of 1.75% per year.
The coupons are paid 1 time per year and the Bond maturity is 01/20/2026
| Date | Clean price |
|---|---|
| 08/07/2024 | 100.00% |
| 07/25/2024 | 102.24% |
| 12/24/2023 | 97.05% |
| 08/11/2023 | 102.24% |
| 07/18/2023 | 102.24% |
| 06/24/2023 | 102.24% |
| 05/31/2023 | 102.24% |
| 05/07/2023 | 102.24% |
| 04/13/2023 | 102.24% |
| 03/20/2023 | 102.24% |
| 03/15/2023 | 102.24% |
| 02/20/2023 | 102.24% |
| 01/28/2023 | 102.24% |
| 01/05/2023 | 102.24% |
| 12/13/2022 | 102.24% |
| 11/20/2022 | 102.24% |
| 10/28/2022 | 102.24% |
| 10/07/2022 | 102.24% |
| 09/16/2022 | 102.24% |
| 08/26/2022 | 102.24% |
| 08/05/2022 | 102.24% |
| 07/15/2022 | 102.24% |
| 06/24/2022 | 102.24% |
| 06/03/2022 | 102.24% |
| 05/13/2022 | 102.24% |
| 04/22/2022 | 102.24% |
| 04/01/2022 | 102.24% |
| 03/11/2022 | 100.00% |
| 02/18/2022 | 100.00% |
| 01/28/2022 | 100.00% |
| 01/07/2022 | 100.00% |
| 12/17/2021 | 100.00% |
| 11/26/2021 | 100.00% |
| 11/05/2021 | 100.00% |
| 10/15/2021 | 100.00% |
| 09/24/2021 | 100.00% |
| 09/03/2021 | 100.00% |
| 08/13/2021 | 100.00% |
| 07/23/2021 | 100.00% |
| 07/02/2021 | 100.00% |
| 06/11/2021 | 100.00% |
| 05/21/2021 | 100.00% |
| 04/30/2021 | 100.00% |
| 04/09/2021 | 100.00% |
| 03/22/2021 | 100.00% |
| 03/05/2021 | 100.00% |
| 02/16/2021 | 100.00% |
| 01/31/2021 | 100.00% |
| 01/15/2021 | 100.00% |
| 12/29/2020 | 100.00% |
| 12/12/2020 | 108.37% |
| 11/25/2020 | 108.37% |
| 11/08/2020 | 108.37% |
| 10/28/2020 | 108.37% |
| 10/20/2020 | 108.36% |
| 10/12/2020 | 108.10% |
| 10/05/2020 | 107.72% |
| 09/28/2020 | 107.53% |
| 09/20/2020 | 107.74% |
| 09/13/2020 | 107.64% |
| 09/05/2020 | 107.53% |
| 08/28/2020 | 107.45% |
| 08/21/2020 | 107.25% |
| 08/13/2020 | 107.21% |
| 08/06/2020 | 106.98% |
| 07/29/2020 | 106.49% |
| 07/21/2020 | 106.27% |
| 07/14/2020 | 106.15% |
| 07/06/2020 | 106.05% |
| 06/28/2020 | 105.62% |
| 06/21/2020 | 105.66% |
| 06/12/2020 | 105.86% |
| 06/08/2020 | 105.64% |
| 06/04/2020 | 105.58% |
| 05/31/2020 | 105.28% |
| 05/27/2020 | 104.92% |
| 05/23/2020 | 104.71% |
| 05/19/2020 | 103.83% |
| 05/15/2020 | 103.52% |
| 05/11/2020 | 103.01% |
| 05/07/2020 | 102.46% |
| 05/03/2020 | 102.65% |
| 04/30/2020 | 102.65% |
| 04/27/2020 | 102.63% |
| 04/23/2020 | 102.87% |
| 04/20/2020 | 102.76% |
| 04/16/2020 | 102.70% |
| 04/12/2020 | 102.07% |
| 04/09/2020 | 102.07% |
| 04/06/2020 | 101.79% |
| 04/02/2020 | 99.88% |
| 03/29/2020 | 99.62% |
| 03/25/2020 | 99.14% |
| 03/21/2020 | 96.60% |
| 03/18/2020 | 98.06% |
| 03/14/2020 | 102.63% |
| 03/11/2020 | 107.21% |
| 03/08/2020 | 107.53% |
| 03/05/2020 | 108.71% |
| 03/02/2020 | 108.42% |
| 02/28/2020 | 108.67% |
| 02/25/2020 | 109.21% |
| 02/22/2020 | 109.22% |
| 02/19/2020 | 109.12% |
| 02/16/2020 | 109.07% |
| 02/13/2020 | 109.09% |
| 02/10/2020 | 108.86% |
| 02/07/2020 | 108.80% |
| 02/04/2020 | 108.75% |
| 02/01/2020 | 108.72% |
| 01/29/2020 | 108.68% |
| 01/26/2020 | 108.69% |
| 01/23/2020 | 108.69% |
| 01/20/2020 | 108.42% |
| 01/17/2020 | 108.39% |
| 01/14/2020 | 108.35% |
| 01/11/2020 | 108.36% |
| 01/08/2020 | 108.37% |
| 01/05/2020 | 108.33% |
| 01/02/2020 | 108.24% |
| 12/30/2019 | 108.17% |
| 12/27/2019 | 108.22% |
| 12/24/2019 | 108.24% |
| 12/21/2019 | 108.23% |
| 12/18/2019 | 108.36% |
| 12/15/2019 | 108.10% |
| 12/10/2019 | 107.64% |
| 12/03/2019 | 107.67% |
| 11/26/2019 | 107.77% |
| 11/19/2019 | 107.58% |
| 11/15/2019 | 99.38% |
| 11/11/2019 | 107.68% |
| 11/07/2019 | 108.08% |
| 11/02/2019 | 108.30% |
| 10/29/2019 | 108.53% |
| 10/26/2019 | 106.08% |
| 10/22/2019 | 108.94% |
| 10/19/2019 | 109.99% |
| 10/16/2019 | 110.18% |
| 10/12/2019 | 110.26% |
| 10/09/2019 | 110.35% |
| 10/06/2019 | 110.32% |
| 10/03/2019 | 110.33% |
| 09/28/2019 | 103.28% |
| 09/24/2019 | 110.42% |
| 09/19/2019 | 110.33% |
| 09/15/2019 | 110.92% |
| 09/10/2019 | 111.03% |
| 09/05/2019 | 111.18% |
| 08/30/2019 | 111.16% |
| 08/26/2019 | 111.16% |
| 08/22/2019 | 111.24% |
| 08/18/2019 | 110.90% |
| 08/13/2019 | 110.65% |
| 08/09/2019 | 110.58% |
| 08/05/2019 | 110.35% |
| 08/02/2019 | 110.23% |
| 07/29/2019 | 110.05% |
| 07/26/2019 | 109.88% |
| 07/24/2019 | 109.75% |
| 07/21/2019 | 110.00% |
| 07/18/2019 | 110.00% |
| 07/16/2019 | 110.00% |
| 07/13/2019 | 109.64% |
| 07/11/2019 | 109.88% |
| 07/08/2019 | 110.13% |
| 07/06/2019 | 110.00% |
| 07/04/2019 | 109.88% |
| 07/02/2019 | 109.75% |
| 06/30/2019 | 109.63% |
| 06/28/2019 | 109.63% |
| 06/26/2019 | 109.68% |
| 06/24/2019 | 109.75% |
| 06/22/2019 | 109.75% |
| 06/20/2019 | 109.75% |
| 06/17/2019 | 109.13% |
| 06/10/2019 | 108.37% |
| 06/04/2019 | 107.91% |
| 05/30/2019 | 108.35% |
| 05/24/2019 | 108.13% |
| 05/20/2019 | 107.70% |
| 05/18/2019 | 108.00% |
| 05/16/2019 | 108.00% |
| 05/13/2019 | 107.88% |
| 05/08/2019 | 107.88% |
| 04/22/2019 | 107.47% |
| 04/18/2019 | 107.47% |
| 04/14/2019 | 107.38% |
| 04/11/2019 | 107.50% |
Français
Italiano
Chile