Bond Chile 1.625% ( XS1151586945 ) in EUR
| Issuer | Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | 100 % ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Chile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
XS1151586945 ( in EUR )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 1.625% per year ( payment 1 time a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 01/30/2025 - Bond has expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Prospectus brochure of the bond Chile XS1151586945 in EUR 1.625%, expired |
The Bond issued by Chile ( Chile ) , in EUR, with the ISIN code XS1151586945, pays a coupon of 1.625% per year.
The coupons are paid 1 time per year and the Bond maturity is 01/30/2025
| Date | Clean price |
|---|---|
| 08/07/2024 | 100.00% |
| 02/07/2024 | 98.13% |
| 08/17/2023 | 95.88% |
| 07/24/2023 | 95.88% |
| 06/30/2023 | 95.88% |
| 06/06/2023 | 95.88% |
| 05/13/2023 | 95.88% |
| 04/19/2023 | 95.88% |
| 03/26/2023 | 95.88% |
| 03/02/2023 | 95.88% |
| 02/07/2023 | 95.88% |
| 01/15/2023 | 95.88% |
| 12/23/2022 | 95.88% |
| 12/01/2022 | 96.57% |
| 11/08/2022 | 94.78% |
| 10/19/2022 | 95.44% |
| 09/30/2022 | 95.63% |
| 09/13/2022 | 97.11% |
| 08/28/2022 | 98.32% |
| 08/12/2022 | 99.23% |
| 07/28/2022 | 98.75% |
| 07/13/2022 | 98.01% |
| 06/27/2022 | 97.63% |
| 06/12/2022 | 98.85% |
| 05/29/2022 | 99.90% |
| 05/14/2022 | 99.87% |
| 04/29/2022 | 100.47% |
| 04/13/2022 | 101.20% |
| 03/28/2022 | 101.83% |
| 03/14/2022 | 101.75% |
| 02/27/2022 | 101.88% |
| 02/08/2022 | 102.53% |
| 01/24/2022 | 104.22% |
| 01/05/2022 | 104.75% |
| 12/20/2021 | 104.88% |
| 12/03/2021 | 104.95% |
| 11/17/2021 | 105.11% |
| 11/03/2021 | 104.99% |
| 10/20/2021 | 105.08% |
| 10/06/2021 | 105.25% |
| 09/19/2021 | 105.62% |
| 09/01/2021 | 105.81% |
| 08/20/2021 | 105.75% |
| 08/08/2021 | 105.71% |
| 07/27/2021 | 105.63% |
| 07/14/2021 | 105.88% |
| 06/30/2021 | 105.75% |
| 06/16/2021 | 105.88% |
| 05/30/2021 | 105.88% |
| 05/13/2021 | 106.10% |
| 04/24/2021 | 100.00% |
Français
Italiano
Chile