Bond Della 5.3% ( USU24724AL78 ) in USD
| Issuer | Della | 
| Market price |  103.396 %  ▲ | 
| Country |  United States | 
| ISIN code |  USU24724AL78 ( in USD ) | 
| Interest rate | 5.3% per year ( payment 2 times a year) | 
| Maturity | 30/09/2029 | 
| Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible | |
| Minimal amount | 2 000 USD | 
| Total amount | 1 750 000 000 USD | 
| Cusip | U24724AL7 | 
| Standard & Poor's ( S&P ) rating | BBB ( Lower medium grade - Investment-grade ) | 
| Moody's rating | N/A | 
| Next Coupon | 01/04/2026 ( In 152 days ) | 
| Detailed description | Dell Technologies is a multinational computer technology company that develops, sells, repairs, and supports computers and related products and services. The Bond issued by Della ( United States ) , in USD, with the ISIN code USU24724AL78, pays a coupon of 5.3% per year. The coupons are paid 2 times per year and the Bond maturity is 30/09/2029 The Bond issued by Della ( United States ) , in USD, with the ISIN code USU24724AL78, was rated BBB ( Lower medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. | 
 Français
 Français Italiano
 Italiano