Bond AMD Advanced 6.75% ( USU00775AE34 ) in USD
| Issuer | AMD Advanced | 
| Market price | 100 % ⇌ | 
| Country |  United States | 
| ISIN code |  USU00775AE34 ( in USD ) | 
| Interest rate | 6.75% per year ( payment 2 times a year) | 
| Maturity | 01/03/2019 - Bond has expired | 
| Prospectus brochure in PDF format is unavailable at this time We will provide it as soon as possible | |
| Minimal amount | 2 000 USD | 
| Total amount | 600 000 000 USD | 
| Cusip | U00775AE3 | 
| Standard & Poor's ( S&P ) rating | B+ ( Highly speculative ) | 
| Moody's rating | N/A | 
| Detailed description | Advanced Micro Devices (AMD) is a multinational semiconductor company that develops computer processors and related technologies, including graphics processing units (GPUs), accelerated processing units (APUs), embedded processors, and related technologies. The Bond issued by AMD Advanced ( United States ) , in USD, with the ISIN code USU00775AE34, pays a coupon of 6.75% per year. The coupons are paid 2 times per year and the Bond maturity is 01/03/2019 The Bond issued by AMD Advanced ( United States ) , in USD, with the ISIN code USU00775AE34, was rated B+ ( Highly speculative ) by Standard & Poor's ( S&P ) credit rating agency. | 
 Français
 Français Italiano
 Italiano