Bond Argentia 5.625% ( USP04808AL87 ) in USD
| Issuer | Argentia | ||
| Market price | 100 % ▲ | ||
| Country |  Argentina | ||
| ISIN code |  USP04808AL87 ( in USD ) | ||
| Interest rate | 5.625% per year ( payment 2 times a year) | ||
| Maturity | 26/01/2022 - Bond has expired | ||
| 
 | |||
| Minimal amount | 1 000 USD | ||
| Total amount | 3 250 000 000 USD | ||
| Cusip | P04808AL8 | ||
| Detailed description | Argentina is the second-largest country in South America, celebrated for its vast and diverse landscapes ranging from the towering Andes Mountains to the Patagonian steppes, and a rich cultural heritage encompassing the passionate tango, world-renowned *asado*, and a significant European influence. The Bond issued by Argentia ( Argentina ) , in USD, with the ISIN code USP04808AL87, pays a coupon of 5.625% per year. The coupons are paid 2 times per year and the Bond maturity is 26/01/2022 | ||
 Français
 Français Italiano
 Italiano