Bond Electricite de France (EDF) 6.95% ( USF2893TAC02 ) in USD
| Issuer | Electricite de France (EDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | France
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
USF2893TAC02 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 6.95% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 26/01/2039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 2 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 1 750 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | F2893TAC0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | BBB+ ( Lower medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 26/01/2027 ( In 136 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
EDF is a French multinational electric utility company, primarily involved in the generation, transmission, and distribution of electricity in France and internationally. The Bond issued by Electricite de France (EDF) ( France ) , in USD, with the ISIN code USF2893TAC02, pays a coupon of 6.95% per year. The coupons are paid 2 times per year and the Bond maturity is 26/01/2039 The Bond issued by Electricite de France (EDF) ( France ) , in USD, with the ISIN code USF2893TAC02, was rated BBB+ ( Lower medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano