Bond Verizon Communications 2.55% ( US92346MGF23 ) in USD
| Issuer | Verizon Communications | ||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US92346MGF23 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 2.55% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 15/12/2029 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 548 000 USD | ||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 92346MGF2 | ||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 15/12/2026 ( In 109 days ) | ||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Verizon Communications is a leading American telecommunications conglomerate providing wireless and wireline services, including internet, television, and voice communication, operating across the United States and internationally. The Bond issued by Verizon Communications ( United States ) , in USD, with the ISIN code US92346MGF23, pays a coupon of 2.55% per year. The coupons are paid 2 times per year and the Bond maturity is 15/12/2029 |
||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States