Bond Verizon Communications 3.7% ( US92346MBX83 ) in USD
| Issuer | Verizon Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US92346MBX83 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3.7% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 15/02/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 1 950 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 92346MBX8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 15/02/2027 ( In 171 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Verizon Communications is a leading American telecommunications conglomerate providing wireless and wireline services, including internet, television, and voice communication, operating across the United States and internationally. The Bond issued by Verizon Communications ( United States ) , in USD, with the ISIN code US92346MBX83, pays a coupon of 3.7% per year. The coupons are paid 2 times per year and the Bond maturity is 15/02/2028 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States