Bond Toyota Motor Credit 2.75% ( US89233P7K66 ) in USD
| Issuer | Toyota Motor Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US89233P7K66 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 2.75% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 05/02/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 89233P7K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 05/02/2027 ( In 163 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Toyota Motor Credit Corporation (TMCC) is a financial services subsidiary of Toyota Motor Corporation that provides financing and leasing options for Toyota and Lexus vehicles. Toyota Motor Credit Corporation's 2.75% USD-denominated bond (CUSIP: 89233P7K6, ISIN: US89233P7K66), maturing on February 5, 2028, with a minimum purchase size of $1,000 and semi-annual coupon payments, is currently trading at 100%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States