Bond Royal Bank of Canada 3% ( US78014RBH21 ) in USD
| Issuer | Royal Bank of Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US78014RBH21 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 11/10/2039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 1 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 78014RBH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | A1 ( Upper medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 11/10/2026 ( In 53 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
The Royal Bank of Canada (RBC) is a Canadian multinational financial services company offering personal and commercial banking, wealth management, insurance, and investment banking services globally. The Bond issued by Royal Bank of Canada ( Canada ) , in USD, with the ISIN code US78014RBH21, pays a coupon of 3% per year. The coupons are paid 2 times per year and the Bond maturity is 11/10/2039 The Bond issued by Royal Bank of Canada ( Canada ) , in USD, with the ISIN code US78014RBH21, was rated A1 ( Upper medium grade - Investment-grade ) by Moody's credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
Canada