Bond Royal Bank of Canada 2.75% ( US78008SWC69 ) in USD
| Issuer | Royal Bank of Canada | ||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||
| Country | Canada
|
||||||||||||||||||||||||||||||||||||
| ISIN code |
US78008SWC69 ( in USD )
|
||||||||||||||||||||||||||||||||||||
| Interest rate | 2.75% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||
| Maturity | 17/05/2028 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||
| Total amount | 7 500 000 USD | ||||||||||||||||||||||||||||||||||||
| Cusip | 78008SWC6 | ||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||
| Next Coupon | 17/11/2026 ( In 90 days ) | ||||||||||||||||||||||||||||||||||||
| Detailed description |
The Royal Bank of Canada (RBC) is a Canadian multinational financial services company offering personal and commercial banking, wealth management, insurance, and investment banking services globally. The Bond issued by Royal Bank of Canada ( Canada ) , in USD, with the ISIN code US78008SWC69, pays a coupon of 2.75% per year. The coupons are paid 2 times per year and the Bond maturity is 17/05/2028 |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Français
Italiano
Canada