Bond Pemex 6.625% ( US71656MAE93 ) in USD
| Issuer | Pemex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Mexico
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US71656MAE93 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 6.625% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 15/06/2035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 10 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 1 000 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 71656MAE9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | BBB ( Lower medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | Ba3 ( Non-investment grade speculative ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 14/12/2026 ( In 109 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Petróleos Mexicanos (Pemex) is a Mexican state-owned petroleum company. The Bond issued by Pemex ( Mexico ) , in USD, with the ISIN code US71656MAE93, pays a coupon of 6.625% per year. The coupons are paid 2 times per year and the Bond maturity is 15/06/2035 The Bond issued by Pemex ( Mexico ) , in USD, with the ISIN code US71656MAE93, was rated Ba3 ( Non-investment grade speculative ) by Moody's credit rating agency. The Bond issued by Pemex ( Mexico ) , in USD, with the ISIN code US71656MAE93, was rated BBB ( Lower medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
Mexico