Bond Petrobras 5.5% ( US71647NBJ72 ) in USD
| Issuer | Petrobras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Brazil
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US71647NBJ72 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 5.5% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 10/06/2051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 2 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 1 500 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 71647NBJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | BB- ( Non-investment grade speculative ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | Ba1 ( Non-investment grade speculative ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 10/12/2026 ( In 106 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Petrobras is a Brazilian multinational corporation and the world's largest producer of offshore oil. The Bond issued by Petrobras ( Brazil ) , in USD, with the ISIN code US71647NBJ72, pays a coupon of 5.5% per year. The coupons are paid 2 times per year and the Bond maturity is 10/06/2051 The Bond issued by Petrobras ( Brazil ) , in USD, with the ISIN code US71647NBJ72, was rated Ba1 ( Non-investment grade speculative ) by Moody's credit rating agency. The Bond issued by Petrobras ( Brazil ) , in USD, with the ISIN code US71647NBJ72, was rated BB- ( Non-investment grade speculative ) by Standard & Poor's ( S&P ) credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
Brazil