Bond Pacificorp 2.7% ( US695114CW67 ) in USD
| Issuer | Pacificorp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US695114CW67 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 2.7% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 15/09/2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 400 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 695114CW6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | A+ ( Upper medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | A1 ( Upper medium grade - Investment-grade ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 15/09/2026 ( In 19 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
PacifiCorp is a major American electric utility, operating as a subsidiary of Berkshire Hathaway Energy and providing power to customers across six Western U.S. states. The Bond issued by Pacificorp ( United States ) , in USD, with the ISIN code US695114CW67, pays a coupon of 2.7% per year. The coupons are paid 2 times per year and the Bond maturity is 15/09/2030 The Bond issued by Pacificorp ( United States ) , in USD, with the ISIN code US695114CW67, was rated A1 ( Upper medium grade - Investment-grade ) by Moody's credit rating agency. The Bond issued by Pacificorp ( United States ) , in USD, with the ISIN code US695114CW67, was rated A+ ( Upper medium grade - Investment-grade ) by Standard & Poor's ( S&P ) credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States