Bond Morgan Stanley 2.924% ( US61760QDT85 ) in USD
| Issuer | Morgan Stanley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US61760QDT85 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 2.924% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 03/12/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 5 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 61760QDT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 03/12/2026 ( In 106 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
Morgan Stanley is a leading global financial services firm offering investment banking, wealth management, investment management, and securities services to individuals, corporations, and governments worldwide. The Bond issued by Morgan Stanley ( United States ) , in USD, with the ISIN code US61760QDT85, pays a coupon of 2.924% per year. The coupons are paid 2 times per year and the Bond maturity is 03/12/2028 The Bond issued by Morgan Stanley ( United States ) , in USD, with the ISIN code US61760QDT85, was rated NR by Moody's credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States