Bond JP Morgan 3.848% ( US48126N6H55 ) in USD
| Issuer | JP Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US48126N6H55 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3.848% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 30/05/2034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 5 000 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 48126N6H5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 30/11/2026 ( In 103 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
JPMorgan Chase & Co. is a leading global financial services firm offering investment banking, asset and wealth management, and consumer and community banking services. The Bond issued by JP Morgan ( United States ) , in USD, with the ISIN code US48126N6H55, pays a coupon of 3.848% per year. The coupons are paid 2 times per year and the Bond maturity is 30/05/2034 The Bond issued by JP Morgan ( United States ) , in USD, with the ISIN code US48126N6H55, was rated NR by Moody's credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States