Bond JP Morgan 3.25% ( US48126DLR88 ) in USD
| Issuer | JP Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US48126DLR88 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 3.25% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 12/12/2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 48126DLR8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 12/12/2026 ( In 115 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
JPMorgan Chase & Co. is a leading global financial services firm offering investment banking, asset and wealth management, and consumer and community banking services. The Bond issued by JP Morgan ( United States ) , in USD, with the ISIN code US48126DLR88, pays a coupon of 3.25% per year. The coupons are paid 2 times per year and the Bond maturity is 12/12/2032 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States