Bond JP Morgan 0.133% ( US48125UTG75 ) in USD
| Issuer | JP Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code |
US48125UTG75 ( in USD )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest rate | 0.133% per year ( payment 2 times a year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity | 30/06/2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal amount | 1 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount | 500 000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusip | 48125UTG7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard & Poor's ( S&P ) rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody's rating | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Coupon | 30/12/2026 ( In 133 days ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed description |
JPMorgan Chase & Co. is a leading global financial services firm offering investment banking, asset and wealth management, and consumer and community banking services. The Bond issued by JP Morgan ( United States ) , in USD, with the ISIN code US48125UTG75, pays a coupon of 0.133% per year. The coupons are paid 2 times per year and the Bond maturity is 30/06/2030 The Bond issued by JP Morgan ( United States ) , in USD, with the ISIN code US48125UTG75, was rated NR by Moody's credit rating agency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Français
Italiano
United States